RFCOMP

Welcome to rfcomp.com If you require an RF component, chances are we offer it. We have been in the RF Microwave business since 1976 and offer an extensive range of both commercial and Military RF and microwave products. If you can not find the RF or mi

RFCOMP

CONTACT US | QUOTE

1-631-588-3877

Other RF Microwave Components - Frequency Divider/Prescaler

Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD31398 0.1 50 ÷N (2 to 256) -20 to +17 +12 -144 12 70
HD31401 0.1 50 ÷N (2 to 256) -20 to +17 TTL/CMOS -144 12 70
HD31402 DC 50 ÷N (2 to 256) TTL/CMOS TTL/CMOS -144 12 70
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD26123 100 8000 ?3 -12 to +12 -1 -153 12 70
HD26124 100 8000 ?5 -12 to +12 -1 -153 12 80
HD26125 100 8000 ?9 -12 to +12 -1 -147 12 140
HD26126 100 8000 ?15 -12 to +12 -1 -147 12 150
HD26127 100 8000 ?25 -12 to +12 -1 -147 12 160
HD26128 800 8000 ?64 -10 to +10 0 -144 12 75
HD26129 800 8000 ?72 -10 to +10 0 -144 12 75
HD26130 800 8000 ?80 -10 to +10 -1.5 -144 12 70
HD26131 800 8000 ?128 -10 to +10 0 -144 12 75
HD26132 800 8000 ?136 -10 to +10 0 -144 12 75
HD26133 800 8000 ?160 -10 to +10 -1.5 -144 12 70
HD26134 800 8000 ?256 -10 to +10 -1 -144 12 75
HD26135 800 8000 ?264 -10 to +10 -1 -144 12 75
HD26136 800 8000 ?320 -10 to +10 -1.5 -144 12 70
HD26137 800 8000 ?512 -10 to +10 -1 -144 12 75
HD26138 800 8000 ?520 -10 to +10 -1 -144 12 75
HD26139 800 8000 ?640 -10 to +10 -1.5 -144 12 70
HD26140 800 8000 ?1016 -10 to +10 -1.5 -144 12 70
HD26141 800 8000 ?1024 -10 to +10 -1.5 -144 12 70
HD26142 800 8000 ?2040 -10 to +10 -1.5 -144 12 70
HD26143 800 8000 ?2048 -10 to +10 -1.5 -144 12 70
HD26144 300 4000 ÷768 -12 to +12 -1 -144 12 75
HD26145 400 4000 ÷1020 -10 to +10 -1 -144 12 75
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD32547 200 6000 ÷6 -12 to +12 -1 -144 12 100
HD32548 200 6000 ÷10 -12 to +12 -1.5 -144 12 100
HD32549 200 6000 ÷12 -12 to +12 0 -144 12 100
HD32550 200 6000 ÷20 -12 to +12 +2 -144 12 95
HD32551 500 6000 ÷45 -12 to +12 0 -144 12 85
HD32552 500 6000 ÷50 -12 to +12 0 -144 12 85
HD32553 500 6000 ÷85 -12 to +12 0 -144 12 85
HD32554 500 6000 ÷100 -12 to +12 -1.5 -144 12 85
HD32555 500 6000 ÷165 -12 to +12 -1.5 -144 12 85
HD32556 500 6000 ÷200 -12 to +12 -1.5 -144 12 85
HD32557 500 6000 ÷325 -12 to +12 -1 -144 12 85
HD32558 500 6000 ÷400 -12 to +12 -1.5 -144 12 85
HD32559 500 6000 ÷635 -12 to +12 -1 -144 12 85
HD32560 500 6000 ÷1275 -12 to +12 -1 -144 12 85
HD32561 500 6000 ÷1280 -12 to +12 -1 -144 12 85
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD26123 100 8000 ÷3 -12 to +12 -1 -153 12 70
HD26124 100 8000 ÷5 -12 to +12 -1 -153 12 80
HD26125 100 8000 ÷9 -12 to +12 -1 -147 12 140
HD26126 100 8000 ÷15 -12 to +12 -1 -147 12 150
HD26127 100 8000 ÷25 -12 to +12 -1 -147 12 160
HD26128 800 8000 ÷64 -10 to +10 0 -144 12 75
HD26129 800 8000 ÷72 -10 to +10 0 -144 12 75
HD26130 800 8000 ÷80 -10 to +10 -1.5 -144 12 70
HD26131 800 8000 ÷128 -10 to +10 0 -144 12 75
HD26132 800 8000 ÷136 -10 to +10 0 -144 12 75
HD26133 800 8000 ÷160 -10 to +10 -1.5 -144 12 70
HD26134 800 8000 ÷256 -10 to +10 -1 -144 12 75
HD26135 800 8000 ÷264 -10 to +10 -1 -144 12 75
HD26136 800 8000 ÷320 -10 to +10 -1.5 -144 12 70
HD26137 800 8000 ÷512 -10 to +10 -1 -144 12 75
HD26138 800 8000 ÷520 -10 to +10 -1 -144 12 75
HD26139 800 8000 ÷640 -10 to +10 -1.5 -144 12 70
HD26140 800 8000 ÷1016 -10 to +10 -1.5 -144 12 70
HD26141 800 8000 ÷1024 -10 to +10 -1.5 -144 12 70
HD26142 800 8000 ÷2040 -10 to +10 -1.5 -144 12 70
HD26143 800 8000 ÷2048 -10 to +10 -1.5 -144 12 70
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD25103 100 12500 ÷2 -15 to +10 +4 -145 12 105
HD25104 100 13000 ÷4 -15 to +10 +5 -151 12 120
HD25105 100 12500 ÷6 -15 to +10 -1 -144 12 175
HD25106 100 12000 ÷8 -15 to +10 -6 -153 12 70
HD25107 100 12000 ÷10 -15 to +10 -1 -144 12 185
HD25108 100 13000 ÷12 -15 to +10 -1 -145 12 185
HD25109 100 13000 ÷20 -15 to +10 -1 -145 12 195
HD25110 100 12000 ÷24 -15 to +10 -1 -147 12 140
HD25111 100 12000 ÷40 -15 to +10 -1 -147 12 150
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD31430 100 15000 ÷N (2 to 500000) -15 to +10 0 -147 5 230
HD32484 100 14000 ÷N (8 to 511) -15 to +10 +1 -147 5 315
Part Number Start Frequency (MHz) Stop Frequency (MHz) Function Divider Ratio RF Input Power (dBm) Output Power (dBm) 100 KHz SSB Phase Noise (dBm/Hz) DC Power (Volt) DC Power (mA)
HD25092 200 18000 ÷2 -15 to +10 -4 -150 12 80
HD25093 100 20000 ÷2 -9 to +10 0 -153 5 160
HD25094 200 18000 ÷4 -15 to +10 -4 -150 12 100
HD25095 100 20000 ÷4 -9 to +10 0 -153 5 170
HD25096 10000 26000 ÷4 -15 to +10 -4 -150 12 100
HD25097 100 15000 ÷5 -19 to +10 +3 -153 5 205
HD25098 100 15000 ÷6 -20 to +10 +4 -153 5 205
HD25099 100 15000 ÷7 -23 to +10 +4 -153 5 205
HD25100 200 18000 ÷8 -15 to +10 -4 -150 12 105
HD25101 100 20000 ÷8 -9 to +10 0 -153 5 175
HD25102 100 15000 ÷9 -17 to +10 +4 -153 5 205