RFCOMP

Welcome to rfcomp.com If you require an RF component, chances are we offer it. We have been in the RF Microwave business since 1976 and offer an extensive range of both commercial and Military RF and microwave products. If you can not find the RF or mi

RFCOMP

CONTACT US | QUOTE

1-631-588-3877

Other RF Microwave Components - Waveguide Antenna

HD Part # Frequency ( GHz ) Waveguide Size Gain Dimensions (inch) A Dimensions (inch) B Dimensions (inch) C
HD18565 1.7-2.6 WR 430 10 dB 8 4 10.5
HD18566 2.6-3.95 WR 284 10 dB 4.33 3.46 7.5
HD18567 3.95-5.85 WR 187 10 dB 2.89 2.12 5.5
HD18568 5.85-8.2 WR 137 10 dB 2.02 1.48 3.15
HD18569 7.05-10.0 WR 112 10 dB 1.63 1.18 2.55
HD18570 8.2-12.4 WR 90 10 dB 1.58 1.15 2.01
HD18571 10.0-15.0 WR 75 10 dB 1.26 0.92 1.94
HD18572 12.4-18.0 WR 62 10 dB 0.93 0.68 1.61
HD18573 18.0-26.5 WR 42 10 dB 0.6 0.44 1.25
HD18574 26.5-40.0 WR 28 10 dB 0.42 0.315 1
HD19538 1.12-1.7 WR 650 10 dB 12.14 6.07 15.98
HD19539 2.2-3.3 WR 340 10 dB 5.71 3.43 9.45
HD19540 3.3-4.9 WR 229 10 dB 3.62 2.36 6.45
HD19541 4.09-7.05 WR 159 10 dB 2.68 1.58 4.28
HD19542 7.0-11.0 WR 102 10 dB 1.58 1.14 3
HD19543 15.0-22.0 WR 51 10 dB 0.77 0.56 1.43
HD19544 22.0-33.0 WR 34 10 dB 0.53 0.39 1.13
HD Part # Frequency ( GHz ) Waveguide Size Gain Dimensions (inch) A Dimensions (inch) B Dimensions (inch) C
?HD18578 5.85-8.2 WR 137 15 dB 3.42 2.5 6.51
?HD19548 4.09-7.05 WR 159 15 dB 4.33 3.15 8
HD 18575 1.7-2.6 WR 430 15 dB 14.5 10.75 14.5
HD 18576 2.6-3.95 WR 284 15 dB 7.96 5.83 15.34
HD 18577 3.95-5.85 WR 187 15 dB 4.88 3.57 9.4
HD18579 7.05-10.0 WR 112 15 dB 2.93 2.15 6.65
HD18580 8.2-12.4 WR 90 15 dB 2.66 1.95 5.46
HD18581 10.0-15.0 WR 75 15 dB 2.25 1.33 4.69
HD18582 12.4-18.0 WR 62 15 dB 2.19 1.72 3.46
HD18583 18.0-26.5 WR 42 15 dB 1.14 0.85 2.37
HD18584 26.5-40.0 WR 28 15 dB 0.76 0.55 1.87
HD19545 1.12-1.7 WR 650 15 dB 21.93 16.24 21.77
HD19546 2.2-3.3 WR 340 15 dB 9.45 6.69 15.63
HD19547 3.3-4.9 WR 229 15 dB 6 4.41 10.4
HD19549 7.0-11.0 WR 102 15 dB 3.04 2.23 6
HD19550 15.0-22.0 WR 51 15 dB 1.36 1 2.84
HD19551 22.0-33.0 WR 34 15 dB 0.95 0.7 2.12
HD Part # Frequency ( GHz ) Waveguide Size Gain Dimensions (inch) A Dimensions (inch) B Dimensions (inch) C
HD18585 1.7-2.6 WR 430 20 dB 22 16 40.5
HD18586 2.6-3.95 WR 284 20 dB 15.57 10.67 29.75
HD18587 3.95-5.85 WR 187 20 dB 8.51 6.3 1.136
HD18588 5.85-8.2 WR 137 20 dB 6.26 4.57 12.19
HD18589 7.05-10.0 WR 112 20 dB 4.97 3.64 10.78
HD18590 8.2-12.4 WR 90 20 dB 4.87 3.62 10.06
HD18591 10.0-15.0 WR 75 20 dB 3.88 2.98 8
HD18592 12.4-18.0 WR 62 20 dB 2.88 2.11 5.75
HD18593 18.0-26.5 WR 42 20 dB 2.13 1.56 4
HD18594 26.5-40.0 WR 28 20 dB 1.38 1.01 3.12
HD19552 1.12-1.7 WR 650 20 dB N/A N/A N/A
HD19553 2.2-3.3 WR 340 20 dB 18.79 11.81 35
HD19554 3.3-4.9 WR 229 20 dB 12.25 8.6 23.5
HD19555 4.09-7.05 WR 159 20 dB 9.8 7.64 11.73
HD19556 7.0-11.0 WR 102 20 dB 5.57 3.94 11.13
HD19557 15.0-22.0 WR 51 20 dB 2.51 1.93 4.88
HD19558 22.0-33.0 WR 34 20 dB 1.76 1.29 3.56